State table
Foreign LLC Registration by State (2026): Fees and Rules
Fifty rows. Each gives the fee to register, whether a home-state certificate is needed and our first pick, with a source.
All states
| Where | Fee | Certificate | Pick | Source |
|---|---|---|---|---|
| Alabama | $150 | No | AL Registered Agent.org, our first pick | sos.alabama.gov (October 2026) is the source of record |
| Alaska | $350 | Yes | Mainstay Filing, our first pick | commerce.alaska.gov (October 2026) is the source of record |
| Arizona | $150 | Yes | AZ Registered Agent.org, our first pick | azcc.gov (October 2026) is the source of record |
| Arkansas | $270 | Yes | AR Registered Agent.org, our first pick | sos.arkansas.gov (October 2026) is the source of record |
| California | $70 | Yes | California Registered Agent.ai, our first pick | bpd.cdn.sos.ca.gov (October 2026) is the source of record |
| Colorado | $100 | No | Mainstay Filing, our first pick | coloradosos.gov (October 2026) is the source of record |
| Connecticut | $120 | Yes | Mainstay Filing, our first pick | business.ct.gov (October 2026) is the source of record |
| Delaware | $200 | Yes | Mainstay Filing, our first pick | delcode.delaware.gov (October 2026) is the source of record |
| Florida | $125 | Yes | Mainstay Filing, our first pick | flsenate.gov (October 2026) is the source of record |
| Georgia | $235 | No | Mainstay Filing, our first pick | sos.ga.gov (October 2026) is the source of record |
| Hawaii | $51 | Yes | Mainstay Filing, our first pick | cca.hawaii.gov (October 2026) is the source of record |
| Idaho | $100 | Yes | Mainstay Filing, our first pick | legislature.idaho.gov (October 2026) is the source of record |
| Illinois | $150 | Yes | Mainstay Filing, our first pick | ilsos.gov (October 2026) is the source of record |
| Indiana | $105 | Yes | Indiana Registered Agent.co, our first pick | iar.iga.in.gov (October 2026) is the source of record |
| Iowa | $100 | Yes | Iowa Registered Agent.co, our first pick | sos.iowa.gov (October 2026) is the source of record |
| Kansas | $115 | No | KS Registered Agent.org, our first pick | sos.ks.gov (October 2026) is the source of record |
| Kentucky | $90 | No | Mainstay Filing, our first pick | apps.legislature.ky.gov (October 2026) is the source of record |
| Louisiana | $185 | Yes | Mainstay Filing, our first pick | static.sos.la.gov (October 2026) is the source of record |
| Maine | $250 | Yes | ME Registered Agent.org, our first pick | maine.gov (October 2026) is the source of record |
| Maryland | $100 | Yes | Mainstay Filing, our first pick | mgaleg.maryland.gov (October 2026) is the source of record |
| Massachusetts | $500 | Yes | Mainstay Filing, our first pick | sec.state.ma.us (October 2026) is the source of record |
| Michigan | $50 | Yes | Mainstay Filing, our first pick | legislature.mi.gov (October 2026) is the source of record |
| Minnesota | $185 | No | Mainstay Filing, our first pick | sos.mn.gov (October 2026) is the source of record |
| Mississippi | $250 | Yes | Mainstay Filing, our first pick | sos.ms.gov (October 2026) is the source of record |
| Missouri | $105 | Yes | Mainstay Filing, our first pick | sos.mo.gov (October 2026) is the source of record |
| Montana | $70 | No | Mainstay Filing, our first pick | mca.legmt.gov (October 2026) is the source of record |
| Nebraska | $100 | Yes | Nebraska Registered Agent.co, our first pick | sos.nebraska.gov (October 2026) is the source of record |
| Nevada | $75 | No | Mainstay Filing, our first pick | bizhub.nv.gov (October 2026) is the source of record |
| New Hampshire | $100 | No | Mainstay Filing, our first pick | sos.nh.gov (October 2026) is the source of record |
| New Jersey | $100 | Yes | Registered Agent NJ.org, our first pick | nj.gov (October 2026) is the source of record |
| New Mexico | $100 | Yes | New Mexico Registered Agent.co, our first pick | tax.newmexico.gov (October 2026) is the source of record |
| New York | $250 | Yes | New York Registered Agent.ai, our first pick | ny.gov (October 2026) is the source of record |
| North Carolina | $250 | Yes | Mainstay Filing, our first pick | sosnc.gov (October 2026) is the source of record |
| North Dakota | $135 | Yes | Mainstay Filing, our first pick | sos.nd.gov (October 2026) is the source of record |
| Ohio | $99 | No | OH Registered Agent.org, our first pick | ohiosos.gov (October 2026) is the source of record |
| Oklahoma | $300 | Yes | Oklahoma Registered Agent.co, our first pick | sos.ok.gov (October 2026) is the source of record |
| Oregon | $275 | No | Oregon Registered Agent.co, our first pick | sos.oregon.gov (October 2026) is the source of record |
| Pennsylvania | $250 | No | PA Registered Agent.org, our first pick | pa.gov (October 2026) is the source of record |
| Rhode Island | $150 | Yes | Mainstay Filing, our first pick | docs.sos.ri.gov (October 2026) is the source of record |
| South Carolina | $110 | Yes | SC Registered Agent.org, our first pick | dor.sc.gov (October 2026) is the source of record |
| South Dakota | $750 | Yes | Mainstay Filing, our first pick | sdsos.gov (October 2026) is the source of record |
| Tennessee | $300 | Yes | TN Registered Agent.org, our first pick | sos-prod.tnsosgovfiles.com (October 2026) is the source of record |
| Texas | $750 | No | Mainstay Filing, our first pick | sos.state.tx.us (October 2026) is the source of record |
| Utah | $59 | Yes | UT Registered Agent.org, our first pick | commerce.utah.gov (October 2026) is the source of record |
| Vermont | $155 | Yes | Mainstay Filing, our first pick | sos.vermont.gov (October 2026) is the source of record |
| Virginia | $100 | Yes | Mainstay Filing, our first pick | scc.virginia.gov (October 2026) is the source of record |
| Washington | $180 | Yes | Mainstay Filing, our first pick | sos.wa.gov (October 2026) is the source of record |
| West Virginia | $150 | Yes | WV Registered Agent.org, our first pick | code.wvlegislature.gov (October 2026) is the source of record |
| Wisconsin | $100 | No | Wisconsin Registered Agent.co, our first pick | dfi.wi.gov (October 2026) is the source of record |
| Wyoming | $150 | Yes | Mainstay Filing, our first pick | sos.wyo.gov (October 2026) is the source of record |
Sources are in the rows; company prices sit on the state pages.
Need more than one state?
For foreign registration services in several states, our pick is Mainstay Filing. National ranking.
Sources
- State data cites its official source row by row; price citations sit on the state pages.