State table
Forming an LLC in All 50 States (2026): Quick Reference
Locate your state, read the fee and the report, then open the page.
All states
| Where | Fee | Next report | Pick | Official |
|---|---|---|---|---|
| Alabama | $236 | No report | AL Registered Agent.org, our first pick | alison.legislature.state.al.us (October 2026) is the source of record |
| Alaska | $250 | $100 biennial | Mainstay Filing, our first pick | akleg.gov (August 2026) is the source of record |
| Arizona | $50 | No report | Mainstay Filing, our first pick | azcc.gov (October 2026) is the source of record |
| Arkansas | $45 | $150 annual | Mainstay Filing, our first pick | sos.arkansas.gov (October 2026) is the source of record |
| California | $70 | $20 biennial | California Registered Agent.ai, our first pick | leginfo.legislature.ca.gov (August 2026) is the source of record |
| Colorado | $50 | $25 annual | Colorado Registered Agent.co, our first pick | coloradosos.gov (October 2026) is the source of record |
| Connecticut | $120 | $80 annual | Mainstay Filing, our first pick | business.ct.gov (October 2026) is the source of record |
| Delaware | $110 | $400 annual | DE Registered Agent.org, our first pick | delcode.delaware.gov (October 2026) is the source of record |
| Florida | $125 | $138.75 annual | Mainstay Filing, our first pick | flsenate.gov (October 2026) is the source of record |
| Georgia | $110 | $60 annual | Georgia Registered Agent.co, our first pick | sos.ga.gov (October 2026) is the source of record |
| Hawaii | $51 | $12.50 annual | Mainstay Filing, our first pick | cca.hawaii.gov (October 2026) is the source of record |
| Idaho | $100 | Free annual | Mainstay Filing, our first pick | legislature.idaho.gov (October 2026) is the source of record |
| Illinois | $150 | $75 annual | IL Registered Agent.org, our first pick | ilsos.gov (October 2026) is the source of record |
| Indiana | $95 | $32 biennial | Mainstay Filing, our first pick | forms.in.gov (August 2026) is the source of record |
| Iowa | $50 | $30 biennial | Mainstay Filing, our first pick | legis.iowa.gov (October 2026) is the source of record |
| Kansas | $85 | $90 biennial | Mainstay Filing, our first pick | sos.ks.gov (October 2026) is the source of record |
| Kentucky | $40 | $15 annual | KY Registered Agent.org, our first pick | sos.ky.gov (October 2026) is the source of record |
| Louisiana | $125 | $35 annual | Mainstay Filing, our first pick | static.sos.la.gov (October 2026) is the source of record |
| Maine | $175 | $85 annual | Mainstay Filing, our first pick | legislature.maine.gov (October 2026) is the source of record |
| Maryland | $100 | $300 annual | Mainstay Filing, our first pick | egov.maryland.gov (October 2026) is the source of record |
| Massachusetts | $500 | $500 annual | Massachusetts Registered Agent.co, our first pick | sec.state.ma.us (October 2026) is the source of record |
| Michigan | $50 | $25 annual | Mainstay Filing, our first pick | legislature.mi.gov (September 2026) is the source of record |
| Minnesota | $155 | Free annual | MN Registered Agent.org, our first pick | revisor.mn.gov (October 2026) is the source of record |
| Mississippi | $50 | Free annual | Registered Agent MS.org, our first pick | sos.ms.gov (August 2026) is the source of record |
| Missouri | $50 | No report | Missouri Registered Agent.co, our first pick | sos.mo.gov (October 2026) is the source of record |
| Montana | $35 | $20 annual | Montana Registered Agent.co, our first pick | sosmt.gov (October 2026) is the source of record |
| Nebraska | $100 | $25 biennial | NE Registered Agent.org, our first pick | nebraskalegislature.gov (October 2026) is the source of record |
| Nevada | $425 | $350 annual | Mainstay Filing, our first pick | leg.state.nv.us (October 2026) is the source of record |
| New Hampshire | $100 | $100 annual | Mainstay Filing, our first pick | gc.nh.gov (October 2026) is the source of record |
| New Jersey | $100 | $75 annual | New Jersey Registered Agent.co, our first pick | pub.njleg.gov (October 2026) is the source of record |
| New Mexico | $50 | No report | NM Registered Agent.org, our first pick | nmonesource.com (October 2026) is the source of record |
| New York | $200 | $9 biennial | Mainstay Filing, our first pick | dos.ny.gov (October 2026) is the source of record |
| North Carolina | $125 | $200 annual | Mainstay Filing, our first pick | sosnc.gov (October 2026) is the source of record |
| North Dakota | $135 | $50 annual | Mainstay Filing, our first pick | sos.nd.gov (October 2026) is the source of record |
| Ohio | $99 | No report | Mainstay Filing, our first pick | codes.ohio.gov (October 2026) is the source of record |
| Oklahoma | $100 | $25 annual | OK Registered Agent.org, our first pick | sos.ok.gov (October 2026) is the source of record |
| Oregon | $100 | $100 annual | Mainstay Filing, our first pick | sos.oregon.gov (October 2026) is the source of record |
| Pennsylvania | $125 | $7 annual | PA Registered Agent.org, our first pick | pa.gov (October 2026) is the source of record |
| Rhode Island | $150 | $50 annual | Rhode Island Registered Agent.co, our first pick | docs.sos.ri.gov (October 2026) is the source of record |
| South Carolina | $110 | No report | South Carolina Registered Agent.co, our first pick | scstatehouse.gov (October 2026) is the source of record |
| South Dakota | $150 | $55 annual | South Dakota Registered Agent.co, our first pick | sdlegislature.gov (October 2026) is the source of record |
| Tennessee | $300 | $300 annual | Mainstay Filing, our first pick | sos.tn.gov (October 2026) is the source of record |
| Texas | $300 | Free annual | Texas Registered Agent.ai, our first pick | sos.texas.gov (October 2026) is the source of record |
| Utah | $59 | $18 annual | Utah Registered Agent.co, our first pick | commerce.utah.gov (October 2026) is the source of record |
| Vermont | $155 | $45 annual | Mainstay Filing, our first pick | legislature.vermont.gov (October 2026) is the source of record |
| Virginia | $100 | $50 annual | Mainstay Filing, our first pick | law.lis.virginia.gov (October 2026) is the source of record |
| Washington | $200 | $70 annual | Mainstay Filing, our first pick | sos.wa.gov (October 2026) is the source of record |
| West Virginia | $100 | $25 annual | WV Registered Agent.org, our first pick | sos.wv.gov (October 2026) is the source of record |
| Wisconsin | $130 | $25 annual | Mainstay Filing, our first pick | dfi.wi.gov (October 2026) is the source of record |
| Wyoming | $100 | $60 annual | Mainstay Filing, our first pick | wyobiz.wyo.gov (October 2026) is the source of record |
Each row cites its official source and the month confirmed. State pages show prices.
Several states?
For LLC services in several states, our pick is Mainstay Filing. See the national pick.
Sources
- State data cites its official source row by row; price citations sit on the state pages.